
If you are looking to know the 2008 Ford Expedition Towing Capacity of your 2008 Ford Expedition, you just got lucky because you are on the right page. If you are about to pull a trailer, camper, RV or even a boat this information is just for you as it will serve as a towing guide to you so as not to ruin your vehicle by towing more than it should.
Towing capacity itself is simply the Towing capacity is the maximum amount of weight your vehicle can tow when pulling a trailer. Vehicle towing capacity or ability varies from manufacturer to manufacturer and between models and trims.
2008 Ford Expedition Towing Capacity
Contents
We have published full details about all major vehicle manufactures from 1990 till date, so we have covered most cars. However, if by chance we have omitted your vehicle make or model, please contact us either through the comments section or via email or phone call.
Specifications As Tested | |
---|---|
Head/hip/leg room, r: | 38.3/50.2/37.7 in. |
Cargo volume: | 108.3 cu. ft. |
Payload: | 1750 Lbs. |
Towing capacity: | 9200 Lbs. |
2008 Ford Expedition Towing Features
Options as tested (MSPR): | 275/55R20 all-season tires with chrome-finish wheels ($995); Sirius satellite radio ($195); DVD-based navigation system ($1995); rear-seat DVD entertainment system ($1295). |
Destination charge: | $900 |
Gas guzzler tax: | N/A |
Price as tested (MSPR): | $42505 |
Layout: | rear-wheel drive |
Engine: | 5.4-liter SOHC 24-valve V8 |
Horsepower (lb.-ft @ rpm): | 300 @ 5000 |
Torque (lb.-ft @ rpm): | 365 @ 3750 |
Transmission: | 6-speed automatic |
EPA fuel economy, city/hwy: | N/A |
Wheelbase: | 119.0 in. |
Length/width/height: | 206.5/91.8/77.2 in. |
Track, f/r: | 67.0/67.2 in. |
Turning circle: | 40.8 ft. |
Seating Capacity: | 8 |
Head/hip/leg room, f: | 39.6/60.2/41.1 in. |
Head/hip/leg room, m: | 39.8/59.9/39.1 in. |
Head/hip/leg room, r: | 38.3/50.2/37.7 in. |
Cargo volume: | 108.3 cu. ft. |
Payload: | 1750 Lbs. |
Towing capacity: | 9200 Lbs. |
Suspension, f: | independent, double wishbones with coil springs over gas-charged shock absorbers, anti-roll bar |
Suspension, r: | independent, five-link with coil springs over gas-charged shock absorbers, anti-roll bar |
Ground clearance: | 8.7 in. |
Curb weigth: | 5578 lbs. |
Tires: | 275/55R20 all-season |
Brakes, f/r: | vented disc/vented disc with ABS |
Fuel capacity: | 28.0 gal. |
2008 Ford Expedition Engine Options
The 2008 Ford Expedition isĀ well liked for its cargo capabilities and interior comfort, but its size contributes to a bland driving experience. Despite the lack of driving excitement, the Expedition is a good choice for comfort, safety, and for the power of its V8 engine.
SAE Net Horsepower @ RPM | 300 @ 5000 |
Displacement | 5.4L/330 |
Engine Type | Gas V8 |
SAE Net Torque @ RPM | 365 @ 3750 |
We always love to hear from our readers please use the comments section to tell us if there is any improvements, recommendation or complain you have we will be more than glad to respond to it. Also do not forget get, sharing is caring, who knows your friends might be looking for same information about 2008 Ford Expedition Towing Capacity, so please do not forget to share.
Leave a Reply
You must be logged in to post a comment.