If you are looking to know the 2008 Ford F350 Towing Capacity of your Ford F350, you just got lucky because you are on the right page. If you are about to pull a trailer, camper, RV or even a boat this information is just for you as it will serve as a towing guide to you so as not to ruin your vehicle by towing more than it should.
Towing capacity itself is simply the Towing capacity is the maximum amount of weight your vehicle can tow when pulling a trailer. Vehicle towing capacity or ability varies from manufacturer to manufacturer and between models and trims.
2008 Ford F350 Towing Capacity
Contents
We have published full details about all major vehicle manufactures from 1990 till date, so we have covered most cars. However, if by chance we have omitted your vehicle make or model, please contact us either through the comments section or via email or phone call.
Ground clearance, in | 7.8 |
Approach/departure angle, deg | 29.8/20.2 |
Load lift height, in | 37.2 |
Bed size, LxWxD, in | 81.8 x 50.9 x 20.1 |
Base curb weight, lb | 6523 |
Payload capacity, lb | 2850 |
GVWR, lb | 10,000 |
Towing capacity, lb | 12,500 (15,200 gooseneck) |
Fuel capacity, gal | 38.0 |
Chassis |
Read Also
- 2016 Jeep Patriot Towing Capacity
- Jeep Grand Cherokee Towing Capacity
- How Much Can a Subaru Outback Tow
- What is Jeep Renegade Towing Capacity
- How Much Can a Subaru Forester Tow
2008 Ford Super Duty F-350 SRW 4X4 Lariat | |
---|---|
General | |
Payload capacity, lb | 2850 |
GVWR, lb | 10,000 |
Towing capacity, lb | 12,500 (15,200 gooseneck) |
Ford F350 Payload & Engine Options
Heavy-duty trucks are more powerful and capable than ever, and the 2021 Ford Super Duty is one of the most powerful. Its Power Stroke diesel engine develops 1050 lb-ft of torque, and the mightiest model can tow 37,000 pounds.
Year | Trim | Engine | Max Tow Capacity | Description |
---|---|---|---|---|
2018 | Reg Cab Longbed 2WD | 6.2L V-8 | 13,200 | SRW FIFTH-WHEEL TOWING 3.73:1 |
2018 | Reg Cab Longbed 2WD | 6.2L V-8 | 15,700 | SRW FIFTH-WHEEL TOWING 4.30:1 |
2018 | Reg Cab Longbed 2WD | 6.2L V-8 | 13,000/13,300 | SRW CONVENTIONAL TOWING 3.73:1 |
2018 | Reg Cab Longbed 2WD | 6.2L V-8 | 13,000/14,000 | SRW CONVENTIONAL TOWING 4.30:1 |
2018 | Reg Cab Longbed 2WD | 6.7L V-8 Turbo Diesel | 14,000/15,000 | SRW CONVENTIONAL TOWING 3.31:1/3.55:1* May require tow package depending on GCWR selected. Consult Fords 2018 RV & Trailer Towing Guide or dealer for details |
2018 | Reg Cab Longbed 4WD | 6.2L V-8 | 12,900 | SRW CONVENTIONAL TOWING 3.73:1 |
2018 | Reg Cab Longbed 4WD | 6.2L V-8 | 15,000 | SRW CONVENTIONAL TOWING 4.30:1 |
2018 | Reg Cab Longbed 4WD | 6.7L V-8 Turbo Diesel | 14,000/15,000 | SRW CONVENTIONAL TOWING 3.31:1/3.55:1* May require tow package depending on GCWR selected. Consult Fords 2018 RV & Trailer Towing Guide or dealer for details |
2018 | SuperCab Shortbed 2WD | 6.2L V-8 | 13,000 | SRW FIFTH-WHEEL TOWING 3.73:1 |
2018 | SuperCab Shortbed 2WD | 6.2L V-8 | 13,000/14,000 | SRW FIFTH-WHEEL TOWING 4.30:1 |
We always love to hear from our readers please use the comments section to tell us if there is any improvements, recommendation or complain you have we will be more than glad to respond to it. Also do not forget get, sharing is caring, who knows your friends might be looking for same information about 2008 Ford F350 Towing Capacity, so please do not forget to share.