This article is all about Dodge Journey Ground Clearance starting from 2014 to 2021 till the present day. In general, 7.2 Inches is the Ground Clearance between which 2014-2021 Dodge Journey fall into.
The ground clearance is not fixed for some year’s model depending on the levels while for other year’s model, it so happen to be the same regardless of level. Below is w a quick summary of the whole article in short bullets.
- The 2021 to 2014 Dodge Journey ground clearance is 7.2 Inches regardless of Trim level.
- Technically, all Dodge Journey Info. levels regardless of the year’s model all have the same ground clearance which is 7.2 Inches.
2021 Dodge Journey Ground Clearance
Contents
The 2020 Dodge Journey ground clearance is 7.2 Inches but might differ, refer to the table below, for detailed information regarding trim levels for each specific car year and model.
2020 Dodge Journey Info. | Ground Clearance in inches | In Centimeters | Engine | Horsepower |
---|---|---|---|---|
Crossroad FWD | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SE Value FWD | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SUV 4D Crossroad 2WD | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SUV 4D SE Value 2WD | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
Read Also
2019 Dodge Journey Ground Clearance
The 2019 Dodge Journey ground clearance is 7.2 Inches but might differ, refer to the table below, for detailed information regarding trim levels for each specific car year and model.
2019 Dodge Journey Info. | Ground Clearance in inches | In Centimeters | Engine | Horsepower |
---|---|---|---|---|
Crossroad AWD | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
Crossroad FWD | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
GT AWD | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
GT FWD | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
SE AWD | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
SE FWD | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SE Value Pkg FWD | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SUV 4D Crossroad 2WD 4 Cyl. | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SUV 4D Crossroad 2WD V6 | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SUV 4D Crossroad AWD V6 | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
SUV 4D GT 2WD V6 | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
SUV 4D GT AWD V6 | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
SUV 4D SE 2WD 4 Cyl. | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SUV 4D SE AWD V6 | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
SUV 4D SXT 2WD V6 | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
2017 Dodge Journey Info. | Ground Clearance in inches | In Centimeters | Engine | Horsepower |
---|---|---|---|---|
SUV 4D Crossroad 2WD 4 Cyl. | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SUV 4D Crossroad 2WD V6 | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SUV 4D Crossroad AWD V6 | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
SUV 4D GT 2WD V6 | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
SUV 4D GT AWD V6 | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
SUV 4D SE 2WD 4 Cyl. | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SUV 4D SE AWD V6 | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
SUV 4D SXT 2WD 4 Cyl. | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SUV 4D SXT 2WD V6 | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SUV 4D SXT AWD V6 | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
2016 Dodge Journey Ground Clearance
The 2016 Dodge Journey ground clearance is 7.2 Inches but might differ, refer to the table below, for detailed information regarding trim levels for each specific car year and model.
2016 Dodge Journey Info. | Ground Clearance in inches | In Centimeters | Engine | Horsepower |
---|---|---|---|---|
SUV 4D Crossroad 2WD 4 Cyl. | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SUV 4D Crossroad 2WD V6 | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SUV 4D Crossroad AWD V6 | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
SUV 4D R/T 2WD V6 | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
SUV 4D R/T AWD V6 | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
SUV 4D SE 2WD 4 Cyl. | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SUV 4D SE AWD V6 | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
SUV 4D SXT 2WD 4 Cyl. | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SUV 4D SXT 2WD V6 | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SUV 4D SXT AWD V6 | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
2015 Dodge Journey Ground Clearance
The 2015 Dodge Journey ground clearance is 7.2 Inches but might differ, refer to the table below, for detailed information regarding trim levels for each specific car year and model.
2015 Dodge Journey Info. | Ground Clearance in inches | In Centimeters | Engine | Horsepower |
---|---|---|---|---|
SUV 4D Crossroad 2WD | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SUV 4D SE 2WD | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SUV 4D SXT 2WD | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SUV 4D Crossroad 2WD | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SUV 4D Crossroad AWD | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
SUV 4D Limited 2WD | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
SUV 4D Limited AWD | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
SUV 4D R/T 2WD | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
SUV 4D R/T AWD | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
SUV 4D SE AWD | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
SUV 4D SXT 2WD | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SUV 4D SXT AWD | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
2014 Dodge Journey Ground Clearance
The 2014 Dodge Journey ground clearance is 7.2 Inches but might differ, refer to the table below, for detailed information regarding trim levels for each specific car year and model.
2014 Dodge Journey Info. | Ground Clearance in inches | In Centimeters | Engine | Horsepower |
---|---|---|---|---|
SUV 4D Crossroad 2WD | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SUV 4D SE 2WD | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SUV 4D SXT 2WD | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SUV 4D Crossroad 2WD | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SUV 4D Crossroad AWD | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
SUV 4D Limited 2WD | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
SUV 4D Limited AWD | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
SUV 4D R/T 2WD | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
SUV 4D R/T AWD | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
SUV 4D SE AWD | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
SUV 4D SXT 2WD | 7.2 Inches | 18.3 Centimeters | 2.4L | 173 |
SUV 4D SXT AWD | 7.2 Inches | 18.3 Centimeters | 3.6L | 283 |
Conclusion
Ground clearance, is simply the least distance between the lower end of the vehicle body or chassis and the road and it happens to be different between vehicles depending on the model, year and Trim levels. Just as observed in this article, the Dodge Journey Ground Clearance, can be measured either in inches or centimeters depending but for the sake of simplicity we have chosen measurement in inches.
Leave a Reply
You must be logged in to post a comment.