Subaru WRX ground clearance like every other vehicle make differ from each other either by year or Trim levels even. However, 6.3 inches to 8.1 inches is the wide range between which round Subaru WRX from 2002 to 2021 fall under.
For the sake of clarity, we have created a table for Subaru WRX indicating the Ground Clearance by year model and Trim levels in details. The table also contains other very useful spec. information about Subaru WRX.
Continue reading below to see your vehicles model.
2021 Subaru WRX Ground Clearance
Contents
Ground clearance vary from vehicle to vehicle, depending on the year model and Trim levels. The case for the 2021 Subaru WRX is not so different either.
With 12 different Trim levels, the ground clearance of the 2021 Subaru WRX Is 4.9 Inches for all Trim levels in this year’s model.
Vehicle Year Make & Model | Trim levels | Ground Clearance in inches | In Centimeters | Engine Option | Horsepower |
---|---|---|---|---|---|
2021 Subaru WRX | Manual | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2021 Subaru WRX | Limited CVT | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2021 Subaru WRX | Limited Manual | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2021 Subaru WRX | Premium CVT | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2021 Subaru WRX | Premium Manual | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2021 Subaru WRX | STI Manual | 4.9 Inches | 12.4 Centimeters | 2.5L | 310 |
2021 Subaru WRX | STI Limited Manual w/Lip Spoiler | 4.9 Inches | 12.4 Centimeters | 2.5L | 310 |
2021 Subaru WRX | STI Limited Manual w/Wing Spoiler | 4.9 Inches | 12.4 Centimeters | 2.5L | 310 |
Read Also
2020 Subaru WRX Ground Clearance
Ground clearance vary from vehicle to vehicle, depending on the year model and Trim levels. The case for the 2020 Subaru WRX is not so different either.
With a wide number of Trim levels, the ground clearance of the 2020 Subaru WRX Is 4.9 Inches for all Trim levels in this year’s model.
Vehicle Year Make & Model | Trim levels | Ground Clearance in inches | In Centimeters | Engine Option | Horsepower |
---|---|---|---|---|---|
2020 Subaru WRX | Manual | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2020 Subaru WRX | Limited CVT | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2020 Subaru WRX | Limited Manual | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2020 Subaru WRX | Premium CVT | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2020 Subaru WRX | Premium Manual | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2020 Subaru WRX | Premium Series.White Manual | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2020 Subaru WRX | STI Manual | 4.9 Inches | 12.4 Centimeters | 2.5L | 310 |
2020 Subaru WRX | STI Limited Manual w/Lip Spoiler | 4.9 Inches | 12.4 Centimeters | 2.5L | 310 |
2020 Subaru WRX | STI Limited Manual w/Wing Spoiler | 4.9 Inches | 12.4 Centimeters | 2.5L | 310 |
2020 Subaru WRX | STI Series.White Manual | 4.9 Inches | 12.4 Centimeters | 2.5L | 310 |
2020 Subaru WRX | Sedan 4D AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2020 Subaru WRX | Sedan 4D Limited AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2020 Subaru WRX | Sedan 4D Premium AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2020 Subaru WRX | Sedan 4D Premium Series.White AWD | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2020 Subaru WRX | Sedan 4D STi AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.5L | 310 |
2020 Subaru WRX | Sedan 4D STi Limited AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.5L | 310 |
2020 Subaru WRX | Sedan 4D STI Series.White AWD | 4.9 Inches | 12.4 Centimeters | 2.5L | 310 |
2019 Subaru WRX Ground Clearance
Ground clearance vary from vehicle to vehicle, depending on the year model and Trim levels. The case for the 2019 Subaru WRX is not so different either.
With a wide number of Trim levels, the ground clearance of the 2019 Subaru WRX Is 4.9 Inches for all Trim levels in this year’s model.
Vehicle Year Make & Model | Trim levels | Ground Clearance in inches | In Centimeters | Engine Option | Horsepower |
---|---|---|---|---|---|
2019 Subaru WRX | Manual | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2019 Subaru WRX | Limited CVT | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2019 Subaru WRX | Limited Manual | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2019 Subaru WRX | Premium CVT | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2019 Subaru WRX | Premium Manual | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2019 Subaru WRX | Premium Series.Gray Manual | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2019 Subaru WRX | STI Manual | 4.9 Inches | 12.4 Centimeters | 2.5L | 310 |
2019 Subaru WRX | STI Limited Manual w/Lip Spoiler | 4.9 Inches | 12.4 Centimeters | 2.5L | 310 |
2019 Subaru WRX | STI Limited Manual w/Wing Spoiler | 4.9 Inches | 12.4 Centimeters | 2.5L | 310 |
2019 Subaru WRX | STI Series.Gray Manual | 4.9 Inches | 12.4 Centimeters | 2.5L | 310 |
2019 Subaru WRX | Sedan 4D AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2019 Subaru WRX | Sedan 4D Limited AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2019 Subaru WRX | Sedan 4D Premium AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2019 Subaru WRX | Sedan 4D Series.Gray AWD | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2019 Subaru WRX | Sedan 4D STI AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.5L | 310 |
2019 Subaru WRX | Sedan 4D STI Limited AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.5L | 310 |
2019 Subaru WRX | Sedan 4D STI Series.Gray AWD | 4.9 Inches | 12.4 Centimeters | 2.5L | 310 |
2018 Subaru WRX Ground Clearance
Ground clearance vary from vehicle to vehicle, depending on the year model and Trim levels. The case for the 2018 Subaru WRX is not so different either.
With a wide number of Trim levels, the ground clearance of the 2018 Subaru WRX Is 4.9 Inches for all Trim levels in this year’s model.
Vehicle Year Make & Model | Trim levels | Ground Clearance in inches | In Centimeters | Engine Option | Horsepower |
---|---|---|---|---|---|
2018 Subaru WRX | Sedan 4D AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2018 Subaru WRX | Sedan 4D Limited AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2018 Subaru WRX | Sedan 4D Premium AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2018 Subaru WRX | Sedan 4D STI AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.5L | 305 |
2018 Subaru WRX | Sedan 4D STI Limited AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.5L | 305 |
2018 Subaru WRX | SUV 4D STI Type RA AWD | 4.9 Inches | 12.4 Centimeters | 2.5L | 310 |
2017 Subaru WRX Ground Clearance
Ground clearance vary from vehicle to vehicle, depending on the year model and Trim levels. The case for the 2017 Subaru WRX is not so different either.
With a wide number of Trim levels, the ground clearance of the 2017 Subaru WRX Is 4.9 Inches for all Trim levels in this year’s model.
Vehicle Year Make & Model | Trim levels | Ground Clearance in inches | In Centimeters | Engine Option | Horsepower |
---|---|---|---|---|---|
2017 Subaru WRX | Sedan 4D AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2017 Subaru WRX | Sedan 4D Limited AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2017 Subaru WRX | Sedan 4D Premium AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2017 Subaru WRX | Sedan 4D STI AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.5L | 305 |
2017 Subaru WRX | Sedan 4D STI Limited AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.5L | 305 |
2016 Subaru WRX Ground Clearance
Ground clearance vary from vehicle to vehicle, depending on the year model and Trim levels. The case for the 2016 Subaru WRX is not so different either.
With a wide number of Trim levels, the ground clearance of the 2016 Subaru WRX Is 4.9 Inches for all Trim levels in this year’s model.
Vehicle Year Make & Model | Trim levels | Ground Clearance in inches | In Centimeters | Engine Option | Horsepower |
---|---|---|---|---|---|
2016 Subaru WRX | Sedan 4D AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2016 Subaru WRX | Sedan 4D Limited AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2016 Subaru WRX | Sedan 4D Premium AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2016 Subaru WRX | Sedan 4D STI AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.5L | 305 |
2016 Subaru WRX | Sedan 4D STI Limited AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.5L | 305 |
2016 Subaru WRX | Sedan 4D STI Series Hyper Blue AWD | 4.9 Inches | 12.4 Centimeters | 2.5L | 305 |
2015 Subaru WRX Ground Clearance
Ground clearance vary from vehicle to vehicle, depending on the year model and Trim levels. The case for the 2015 Subaru WRX is not so different either.
With a wide number of Trim levels, the ground clearance of the 2015 Subaru WRX Is 4.9 Inches for all Trim levels in this year’s model.
Vehicle Year Make & Model | Trim levels | Ground Clearance in inches | In Centimeters | Engine Option | Horsepower |
---|---|---|---|---|---|
2015 Subaru WRX | Sedan 4D AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2015 Subaru WRX | Sedan 4D Limited AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2015 Subaru WRX | Sedan 4D Premium AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.0L | 268 |
2015 Subaru WRX | Sed 4D STI Launch Edition AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.5L | 305 |
2015 Subaru WRX | Sedan 4D STI AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.5L | 305 |
2015 Subaru WRX | Sedan 4D STI Limited AWD Turbo | 4.9 Inches | 12.4 Centimeters | 2.5L | 305 |
2014 Subaru WRX Ground Clearance
Ground clearance vary from vehicle to vehicle, depending on the year model and Trim levels. The case for the 2014 Subaru WRX is not so different either.
With a wide number of Trim levels, the ground clearance of the 2014 Subaru WRX Is between 5.9 and 6.1 Inches depending on the Trim levels.
Vehicle Year Make & Model | Trim levels | Ground Clearance in inches | In Centimeters | Engine Option | Horsepower |
---|---|---|---|---|---|
2014 Subaru WRX | Sedan 4D WRX AWD Turbo | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2014 Subaru WRX | Sedan 4D WRX Limited AWD Turbo | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2014 Subaru WRX | Sedan 4D WRX Premium AWD Turbo | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2014 Subaru WRX | Sedan 4D WRX STi AWD Turbo | 5.9 Inches | 15.0 Centimeters | 2.5L | 305 |
2014 Subaru WRX | Sedan 4D WRX STi Limited AWD Turbo | 5.9 Inches | 15.0 Centimeters | 2.5L | 305 |
2014 Subaru WRX | Wagon 5D WRX AWD Turbo | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2014 Subaru WRX | Wagon 5D WRX Limited AWD Turbo | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2014 Subaru WRX | Wagon 5D WRX Premium AWD Turbo | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2014 Subaru WRX | Wagon 5D WRX STi AWD Turbo | 5.9 Inches | 15.0 Centimeters | 2.5L | 305 |
2013 Subaru WRX Ground Clearance
Ground clearance vary from vehicle to vehicle, depending on the year model and Trim levels. The case for the 2013 Subaru WRX is not so different either.
With a wide number of Trim levels, the ground clearance of the 2013 Subaru WRX Is between 5.9 and 6.1 Inches depending on the Trim levels.
Vehicle Year Make & Model | Trim levels | Ground Clearance in inches | In Centimeters | Engine Option | Horsepower |
---|---|---|---|---|---|
2013 Subaru WRX | Sedan 4D WRX AWD | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2013 Subaru WRX | Sedan 4D WRX Limited AWD | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2013 Subaru WRX | Sedan 4D WRX Premium AWD | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2013 Subaru WRX | Sedan 4D WRX STi AWD | 5.9 Inches | 15.0 Centimeters | 2.5L | 305 |
2013 Subaru WRX | Sedan 4D WRX STi Limited AWD | 5.9 Inches | 15.0 Centimeters | 2.5L | 305 |
2013 Subaru WRX | Wagon 5D WRX AWD | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2013 Subaru WRX | Wagon 5D WRX Limited AWD | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2013 Subaru WRX | Wagon 5D WRX Premium AWD | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2013 Subaru WRX | Wagon 5D WRX STi AWD | 5.9 Inches | 15.0 Centimeters | 2.5L | 305 |
2012 Subaru WRX Ground Clearance
Ground clearance vary from vehicle to vehicle, depending on the year model and Trim levels. The case for the 2012 Subaru WRX is not so different either.
With a wide number of Trim levels, the ground clearance of the 2012 Subaru WRX Is between 5.9 and 6.1 Inches depending on the Trim levels.
Vehicle Year Make & Model | Trim levels | Ground Clearance in inches | In Centimeters | Engine Option | Horsepower |
---|---|---|---|---|---|
2012 Subaru WRX | Sedan 4D WRX AWD | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2012 Subaru WRX | Sedan 4D WRX Limited AWD | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2012 Subaru WRX | Sedan 4D WRX Premium AWD | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2012 Subaru WRX | Sedan 4D WRX STi AWD | 5.9 Inches | 15.0 Centimeters | 2.5L | 305 |
2012 Subaru WRX | Sedan 4D WRX STi Limited AWD | 5.9 Inches | 15.0 Centimeters | 2.5L | 305 |
2012 Subaru WRX | Wagon 5D WRX AWD | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2012 Subaru WRX | Wagon 5D WRX Limited AWD | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2012 Subaru WRX | Wagon 5D WRX Premium AWD | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2012 Subaru WRX | Wagon 5D WRX STi AWD | 5.9 Inches | 15.0 Centimeters | 2.5L | 305 |
2011 Subaru WRX Ground Clearance
Ground clearance vary from vehicle to vehicle, depending on the year model and Trim levels. The case for the 2011 Subaru WRX is not so different either.
With a wide number of Trim levels, the ground clearance of the 2011 Subaru WRX Is between 5.9 and 6.1 Inches depending on the Trim levels.
Vehicle Year Make & Model | Trim levels | Ground Clearance in inches | In Centimeters | Engine Option | Horsepower |
---|---|---|---|---|---|
2011 Subaru WRX | Sedan 4D WRX AWD | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2011 Subaru WRX | Sedan 4D WRX Limited AWD | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2011 Subaru WRX | Sedan 4D WRX Premium AWD | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2011 Subaru WRX | Sedan 4D WRX STi AWD | 5.9 Inches | 15.0 Centimeters | 2.5L | 305 |
2011 Subaru WRX | Sedan 4D WRX STi Limited AWD | 5.9 Inches | 15.0 Centimeters | 2.5L | 305 |
2011 Subaru WRX | Wagon 5D WRX AWD | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2011 Subaru WRX | Wagon 5D WRX Limited AWD | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2011 Subaru WRX | Wagon 5D WRX Premium AWD | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2011 Subaru WRX | Wagon 5D WRX STi AWD | 5.9 Inches | 15.0 Centimeters | 2.5L | 305 |
2010 Subaru WRX Ground Clearance
Ground clearance vary from vehicle to vehicle, depending on the year model and Trim levels. The case for the 2010 Subaru WRX is not so different either.
With a wide number of Trim levels, the ground clearance of the 2010 Subaru WRX Is between 5.7 and 6.1 Inches depending on the Trim levels.
Vehicle Year Make & Model | Trim levels | Ground Clearance in inches | In Centimeters | Engine Option | Horsepower |
---|---|---|---|---|---|
2010 Subaru WRX | Sedan 4D WRX AWD | 5.7 Inches | 14.5 Centimeters | 2.5L | 265 |
2010 Subaru WRX | Sedan 4D WRX Limited AWD | 5.7 Inches | 14.5 Centimeters | 2.5L | 265 |
2010 Subaru WRX | Sedan 4D WRX Premium AWD | 5.7 Inches | 14.5 Centimeters | 2.5L | 265 |
2010 Subaru WRX | Wagon 5D WRX AWD | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2010 Subaru WRX | Wagon 5D WRX Limited AWD | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2010 Subaru WRX | Wagon 5D WRX Premium AWD | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2010 Subaru WRX | Wagon 5D WRX STi AWD | 6.1 Inches | 15.5 Centimeters | 2.5L | 305 |
2010 Subaru WRX | Wagon 5D WRX STi Spec Edit AWD | 6.1 Inches | 15.5 Centimeters | 2.5L | 305 |
2009 Subaru WRX Ground Clearance
Ground clearance vary from vehicle to vehicle, depending on the year model and Trim levels. The case for the 2009 Subaru WRX is not so different either.
With a wide number of Trim levels, the ground clearance of the 2009 Subaru WRX Is between 5.7 and 6.1 Inches depending on the Trim levels.
Vehicle Year Make & Model | Trim levels | Ground Clearance in inches | In Centimeters | Engine Option | Horsepower |
---|---|---|---|---|---|
2009 Subaru WRX | Sedan 4D WRX AWD | 5.7 Inches | 14.5 Centimeters | 2.5L | 265 |
2009 Subaru WRX | Sedan 4D WRX Premium AWD | 5.7 Inches | 14.5 Centimeters | 2.5L | 265 |
2009 Subaru WRX | Wagon 5D WRX AWD | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2009 Subaru WRX | Wagon 5D WRX Premium AWD | 6.1 Inches | 15.5 Centimeters | 2.5L | 265 |
2009 Subaru WRX | Wagon 5D WRX STi AWD | 6.1 Inches | 15.5 Centimeters | 2.5L | 305 |
Conclusion
Ground clearance, is simply the least distance between the lower end of the vehicle body or chassis and the road and it happens to be different between vehicles depending on the model, year and Trim levels. Just as observed in this article, the Subaru WRX ground clearance, can be measured either in inches or centimeters depending but for the sake of simplicity we have chosen measurement in inches.
Leave a Reply
You must be logged in to post a comment.