
This article is all about the 2015 Dodge Journey Oil Light Reset which has to be done after every 5 thousand miles. The oil light also called “MAINT REQD” on some car makers, is not a warning light, rather, it is a reminder.
The maintenance required or oil change light is a reminder to you, that it is due time for maintenance again and changing of oil. If you take your 2015 Dodge Journey to a quick LUB store they will reset the light for you after changing the oil but if they forget to, you will have to.
2015 Dodge Journey Oil Light Reset Steps
Contents
Ideally, after traveling every 5000 miles, you need to perform an oil change (also called service) so the light comes on. Be sure to go through your car owner’s manual to be sure of what the light looks like on the dashboard.
- Turn the ignition to the “ON/RUN” position. For push-button start models, press the “Engine Start/Stop” button once without holding the brake pedal.
- Press the Accelerator pedal all the way down slowly 3 times within a 10 second interval.
- Turn the ignition to “OFF/LOCK“.
Please click Oil Reset to see the process for other car makes and model
On The Blog
2014 Ford Focus Oil Light Reset
2015 Dodge Durango Oil Light Reset
2014 Toyota Camry Oil Light Reset
2016 Honda Civic Oil Light Reset
2015 Dodge Journey oil Capacity & Viscosity
This is a tabular representation of the 2015 Dodge Journey oil viscosity and capacity detailed information and it is important to know this as it will help in knowing the exact oil for your vehicle. This info. Comes in handy before and after the 2015 Dodge Journey oil change reset.
Car Make, Model & Year | Engine | Capacity In liters | Oil Change Intervals |
---|---|---|---|
Journey 2.4 16V (2008 – 2011) | ED3 | 4.26 | 10 000 km/ 6 months |
Journey 2.4 16V (2012 – 2012) | ED3 | 4.26 | 13 000 km/ 6 months |
Journey 2.4 16V (2013 – 2015) | ED3 | 4.26 | 16 000 km/ 12 months |
Journey 2.4 16V (2016 – ) | ED3 | 4.26 | 16 000 km/ 12 months/ 350 hours |
Journey 2.7 V6 (USA) (2007 – 2008) | 5.2 | 10 000 km/ 6 months | |
Journey 3.5 V6 (2008 – 2010) | EGF | 5.2 | 10 000 km/ 6 months |
Journey 3.5 V6 AWD (2008 – 2010) | EGF | 5.2 | 10 000 km/ 6 months |
Journey 3.6 V6 (2011 – 2011) | Pentastar | 5.6 | 13 000 km/ 6 months |
Journey 3.6 V6 FlexFuel (2011 – 2011) | Pentastar | 5.6 | 13 000 km/ 6 months |
Journey 3.6 V6 (2012 – 2012) | Pentastar | 5.6 | 13 000 km/ 6 months |
Journey 3.6 V6 FlexFuel (2012 – 2012) | Pentastar | 5.6 | 13 000 km/ 6 months |
Journey 3.6 V6 (2013 – 2015) | Pentastar | 5.6 | 16 000 km/ 12 months |
Journey 3.6 V6 (2016 – ) | Pentastar | 5.6 | 16 000 km/ 12 months/ 350 hours |
Journey 3.6 V6 FlexFuel (2013 – 2015) | Pentastar | 5.6 | 16 000 km/ 12 months |
Journey 3.6 V6 FlexFuel (2016 – ) | Pentastar | 5.6 | 16 000 km/ 12 months/ 350 hours |
Journey 3.6 V6 AWD (2011 – 2011) | Pentastar | 5.6 | 13 000 km/ 6 months |
Journey 3.6 V6 AWD (2012 – 2012) | Pentastar | 5.6 | 13 000 km/ 6 months |
Journey 3.6 V6 AWD (2013 – 2015) | Pentastar | 5.6 | 16 000 km/ 12 months |
Journey 3.6 V6 AWD (2016 – ) | Pentastar | 5.6 | 16 000 km/ 12 months/ 350 hours |
Journey 3.6 V6 AWD FlexFuel (2012 – 2012) | Pentastar | 5.6 | 13 000 km/ 6 months |
Journey 3.6 V6 AWD FlexFuel (2013 – 2015) | Pentastar | 5.6 | 16 000 km/ 12 months |
Journey 3.6 V6 AWD FlexFuel (2016 – ) | Pentastar | 5.6 | 16 000 km/ 12 months/ 350 hours |
This article is a very comprehensive guide about the 2015 Dodge Journey Oil Light Reset, it also contains tabular details about engine type, oil viscosity, and capacity. Please do not forget to share this article using the share button below, who knows you might help someone who needs it.
Conclusion
All information provided on this page is for information purposes and it is basically a guide as to how to carry out the above subject matter. Due to the fact that there are many varieties of vehicle make and models, we strongly advise you to refer back to your car owner’s manual for the procedure if the one above is not working.
Leave a Reply
You must be logged in to post a comment.